***To get final ranking, combine your placement ranking in the events you participated in.
Example:
Rank 5th in calories on bike- Rank 7th in reps on all movements. Total score will be 12th. Then rank accordingly.
***If your on your cell phone, turn your phone horizontally to see everything.
All Divisions: Active- Competitive- Elite
Air Bike 2 Mins
1 Min Rest
Ball Over Bar
Air Squats w/ Ball
HR Devil Press
1.2.3.4.5....
Ladder Climb Up on Rep Count
AMRAP 3 Mins
1 Min Rest
Repeat 4x
Conditioning Workout #2 (Elite Only)
Farmer Carry: 200 Meters
Sandbag Run: 400 Meters
Rower: 600 Meters
Sandbag Run: 400 Meters
Farmer Carry: 200 Meters
For Time
Cap Time 15 mins
Strength Workout #3 (Elite Only)
2 Rep Max Hang Thruster- 9 mins Cap Time
Team Workout
Rower 500m(M) or 400m(W)
-----------------------
10 Burpee Over Box
10 DB Snatches
10 Ball Over Shoulder
AMRAP
Work 6 Mins
Rest 1 Min
Repeat 4x
Womens Elite
Final Ranking
1.Shenice | Phillips | Mean Green Training | Womens Elite | Tie Breaker | 5+1=6 |
2.Kimberly | Houck | Mean Green Training | Womens Elite | Individual | 5 |
3.Kelli | Ramirez | Misfit Strength Men | Womens Elite | Individual | 7 |
4.Colleen | Dean | Life Fit Gym | Womens Elite | Individual | 1 |
5.Viri | Carrillo | Life Fit Gym | Womens Elite | Individual | 14 |
WOD Workout
Final Points of WOD workout
First Name | Last Name | Gym or boot camp : | Division | Team or Individual | Points |
1.Shenice | Phillips | Mean Green Training | Womens Elite | Individual | 4 |
1.Kimberly | Houck | Mean Green Training | Womens Elite | Individual | 4 |
1.Kelli | Ramirez | Misfit Strength Men | Womens Elite | Individual | 4 |
4.Colleen | Dean | Life Fit Gym | Womens Elite | Individual | 9 |
4.Viri | Carrillo | Life Fit Gym | Womens Elite | Individual | 9 |
Total amount of calories on bike
First Name | Last Name | Gym or boot camp : | Division | Team or Individual | Bike Calories |
1.Kelli | Rameriz | Misfit Strength Men | Womens Elite | Individual | 98.1 |
2.Kimberly | Houck | Mean Green Training | Womens Elite | Individual | 95 |
3.Shenice | Phillips | Mean Green Training | Womens Elite | Individual | 78 |
4.Colleen | Dean | Life Fit Gym | Womens Elite | Individual | 71 |
5.Viri | Carrillo | Life Fit Gym | Womens Elite | Individual | 53 |
Total amount of reps on all movements
First Name | Last Name | Gym or boot camp : | Division | Team or Individual | Total Reps |
1.Shenice | Phillips | Mean Green Training | Womens Elite | Individual | 139 |
2.Kimberly | Houck | Mean Green Training | Womens Elite | Individual | 138 |
3.Kelli | Rameriz | Misfit Strength Men | Womens Elite | Individual | 137 |
4.Viri | Carrillo | Life Fit Gym | Womens Elite | Individual | 110 |
5.Colleen | Dean | Life Fit Gym | Womens Elite | Individual | 106 |
Conditioning Workout
First Name | Last Name | Gym or boot camp : | Division | Team or Individual | Condin |
1.Kimberly | Houck | Mean Green Training | Womens Elite | Individual | 5:54 |
2.Kelli | Rameriz | Misfit Strength Men | Womens Elite | Individual | 6:17 |
3.Shenice | Phillips | Mean Green Training | Womens Elite | Individual | 6:36 |
3.Colleen | Dean | Life Fit Gym | Womens Elite | Individual | 6:36 |
5.Viri | Carrillo | Life Fit Gym | Womens Elite | Individual | 7:37 |
Strength Workout
First Name | Last Name | Gym or boot camp : | Division | Team or Individual | Max Weight |
1.Shenice | Phillips | Mean Green Training | Womens Elite | Individual | 155 |
2.Viri | Carrillo | Life Fit Gym | Womens Elite | Individual | 125 |
3.Kimberly | Houck | Mean Green Training | Womens Elite | Individual | 110 |
4.Kelli | Rameriz | Misfit Strength Men | Womens Elite | Individual | 105 |
5.Colleen | Dean | Life Fit Gym | Womens Elite | Individual | 95 |
Mens Elite
Final Rankings
1.Chris | Courtright | Life Fit Gym | Mens Elite | Individual | 4 |
2.Aron | Anderson | Aron Anderson Garage | Mens Elite | Individual | 6 |
3.Jabrel | Alexander |
Mean Green Training | Mens Elite | Tie Beaker | 19+1=20 |
3.Wil | Mason | Infinity Fitness Solutions | Mens Elite | Individual | 19(Wasnt able to do tie breaker) |
3.Mario | Peralta | Undr Construction Fitness | Mens Elite | Individual | 19 |
6.Adrian | Alvarado | Life Fit Gym | Mens Elite | Individual | 23 |
6.Kevin | Jay | Infinity Fitness Solutions | Mens Elite | Individual | 23 |
8.Baldemar | Elizondo | Life Fit Gym | Mens Elite | Individual | 24 |
9.Pete | Foster | Life Fit Gym | Mens Elite | Individual | 26 |
10.Quentin | Hargrow | Life Fit Gym | Mens Elite | Individual | 27 |
11.Jason | Robinson |
Feast With Beasts | Mens Elite | Individual | 29 |
12.Aaron | Palacios |
Life Fit Gym | Mens Elite | Individual | 30 |
13.Jose | Diosdado | Undr Construction Fitness | Mens Elite | Individual | 31 |
14.Jorge | Nunez | Life Fit Gym | Mens Elite | Individual | 38 |
15.Jaisent | Patel | Mean Green Training | Mens Elite | Individual | 41 |
16.Dario | Chacon | Undr Construction Fitness | Mens Elite | Individual | 43 |
17.Alexis | Guerrero | Life Fit Gym | Mens Elite | Individual | 45 |
18.Al | Tran | Life Fit Gym | Mens Elite | Individual | 50 |
WOD Workout (We're working on filter to get fixed)
Final points on WOD workout
First Name | Last Name | Gym or boot camp : | Division | Team or Individual | Points |
1.Chris | Courtright | Life Fit Gym | Mens Elite | Individual | 1 |
3.Aron | Anderson |
Aron Anderson Garage | Mens Elite | Individual | 3 |
9.Mario | Peralta |
Undr Construction Fitness | Mens Elite | Individual | 9 |
8.Wil | Mason | Infinity Fitness Solutions | Mens Elite | Individual | 8 |
2.Jabrel | Alexander | Mean Green Training | Mens Elite | Individual | 2 |
4.Adrian | Alvarado | Life Fit Gym | Mens Elite | Individual | 4 |
11.Kevin | Jay | Infinity Fitness Solutions | Mens Elite | Individual | 11 |
9.Baldemar | Elizondo | Life Fit Gym | Mens Elite | Individual | 9 |
16.Pete | Foster | Life Fit Gym | Mens Elite | Individual | 16 |
7.Aaron | Palacios | Life Fit Gym | Mens Elite | Individual | 7 |
5.Quentin | Hargrow | Life Fit Gym | Mens Elite | Individual | 5 |
5.Jason | Robinson | Feast With Beasts | Mens Elite | Individual | 5 |
12.Jose | Diosdado | Undr Construction Fitness | Mens Elite | Individual | 12 |
14.Jorge | Nunez | Life Fit Gym | Mens Elite | Individual | 14 |
17.Jaisent | Patel | Mean Green Training | Mens Elite | Individual | 17 |
13.Dario | Chacon | Undr Construction Fitness | Mens Elite | Individual | 13 |
15.Alexis | Guerrero | Life Fit Gym | Mens Elite | Individual | 15 |
18.Al | Tran | Life Fit Gym | Mens Elite | Individual | 18 |
Total amount of calories on bike
First Name | Last Name | Gym or boot camp : | Div | Team or Indiv | Bike Cals |
1.Chris | Courtright | Life Fit Gym | Mens Elite | Individual | 150.2 |
2.Wil | Mason |
Infinity Fitness Solutions | Mens Elite | Individual | 131 |
3.Jabrel | Alexander | Mean Green Training | Mens Elite | Individual | 130 |
4.Aaron | Palacios | Life Fit Gym | Mens Elite | Individual | 110 |
4.Jason | Robinson | Feast With Beasts | Mens Elite | Individual | 110 |
6.Adrian | Alvarado | Life Fit Gym | Mens Elite | Individual | 104 |
7.Aron | Anderson | Aron Anderson Garage | Mens Elite | Individual | 102.6 |
8.Quentin | Hargrow | Life Fit Gym | Mens Elite | Individual | 98 |
9.Mario | Peralta | Undr Construction Fitness | Mens Elite | Individual | 97 |
10.Jorge | Nunez | Life Fit Gym | Mens Elite | Individual | 96 |
10.Alexis | Guerrero | Life Fit Gym | Mens Elite | Individual | 96 |
12.Dario | Chacon | Undr Construction Fitness | Mens Elite | Individual | 93 |
13.Kevin | Jay | Infinity Fitness Solutions | Mens Elite | Individual | 91.3 |
14.Baldemar | Elizondo | Life Fit Gym | Mens Elite | Individual | 89 |
15.Jaisent | Patel | Mean Green Training | Mens Elite | Individual | 83.8 |
16.Pete | Foster | Life Fit Gym | Mens Elite | Individual | 83 |
17.Jose | Diosdado | Undr Construction Fitness | Mens Elite | Individual | 80 |
18.Al | Tran | Life Fit Gym | Mens Elite | Individual | 77.8 |
Total amount of reps on all movements
First | Last Name | Gym or boot camp : | Div | Team or Indiv | Total Reps |
1.Chris | Courtright | Life Fit Gym | Mens Elite | Individual | 152 |
2.Aron | Anderson | Aron Anderson Garage | Mens Elite | Individual | 143 |
3.Jabrel | Alexander | Mean Green Training | Mens Elite | Individual | 131 |
4.Adrian | Alvarado | Life Fit Gym | Mens Elite | Individual | 125 |
5.Baldemar | Elizondo | Life Fit Gym | Mens Elite | Individual | 122 |
5.Jose | Diosdado | Undr Construction Fitness | Mens Elite | Individual | 122 |
5.Quentin | Hargrow | Life Fit Gym | Mens Elite | Individual | 122 |
8.Jason | Robinson | Feast With Beasts | Mens Elite | Individual | 114 |
8.Kevin | Jay | Infinity Fitness Solutions | Mens Elite | Individual | 114 |
10.Mario | Peralta | Undr Construction Fitness | Mens Elite | Individual | 111 |
11.Aaron | Palacios | Life Fit Gym | Mens Elite | Individual | 110 |
11.Dario | Chacon | Undr Construction Fitness | Mens Elite | Individual | 110 |
13.Pete | Foster | Life Fit Gym | Mens Elite | Individual | 104 |
14.Jorge | Nunez | Life Fit Gym | Mens Elite | Individual | 99 |
15.Wil | Mason | Infinity Fitness Solutions | Mens Elite | Individual | 100 |
16.Alexis | Guerrero | Life Fit Gym | Mens Elite | Individual | 81 |
17.Jaisent | Patel | Mean Green Training | Mens Elite | Individual | 79 |
18.Al | Tran | Life Fit Gym | Mens Elite | Individual | 63 |
Conditioning Workout
First Name | Last Name | Gym or boot camp : | Div | Team or Indi | Con |
1.Chris | Courtright | Life Fit Gym | Mens Elite | Individual | 5:02 |
2.Aron | Anderson | Aron Anderson Garage | Mens Elite | Individual | 5:15 |
3.Adrian | Alvarado | Life Fit Gym | Mens Elite | Individual | 5:41 |
3.Mario | Peralta | Undr Construction Fitness | Mens Elite | Individual | 5:41 |
5.Wil | Mason | Infinity Fitness Solutions | Mens Elite | Individual | 5:44 |
6.Kevin | Jay | Infinity Fitness Solutions | Mens Elite | Individual | 5:49 |
7.Jose | Diosdado | Undr Construction Fitness | Mens Elite | Individual | 5:57 |
8.Baldemar | Elizondo | Life Fit Gym | Mens Elite | Individual | 5:58 |
8.Pete | Foster | Life Fit Gym | Mens Elite | Individual | 5:58 |
10.Alexis | Guerrero | Life Fit Gym | Mens Elite | Individual | 6:05 |
11.Aaron | Palacios | Life Fit Gym | Mens Elite | Individual | 6:10 |
12.Jorge | Nunez | Life Fit Gym | Mens Elite | Individual | 6:13 |
13.Jason | Robinson | Feast With Beasts | Mens Elite | Individual | 6:16 |
14.Al | Tran | Life Fit Gym | Mens Elite | Individual | 6:22 |
15. Jabrel | Alexander | Mean Green Training | Mens Elite | Individual | 6:27 |
16. Dario |
Chacon |
Undr Construction Fitness | Mens Elite | Individual | 6:30 |
17.Quentin | Hargrow | Life Fit Gym | Mens Elite | Individual | 6:40 |
18.Jaisent | Patel | Mean Green Training | Mens Elite | Individual | 7:21 |
Strength Workout
First Name | Last Name | Gym or boot camp : | Division | Team or Indiv | Max Weight |
1.Aron | Anderson | Aron Anderson Garage | Mens Elite | Individual | 230 |
2.Chris | Courtright | Life Fit Gym | Mens Elite | Individual | 225 |
2.Pete | Foster | Life Fit Gym | Mens Elite | Individual | 225 |
2.Jabrel | Alexander | Mean Green Training | Mens Elite | Individual | 225 |
5.Quentin | Hargrow | Life Fit Gym | Mens Elite | Individual | 205 |
6.Mario | Peralta | Undr Construction Fitness | Mens Elite | Individual | 185 |
6.Wil | Mason | Infinity Fitness Solutions | Mens Elite | Individual | 185 |
6.Kevin | Jay | Infinity Fitness Solutions | Mens Elite | Individual | 185 |
6.Baldemar | Elizondo | Life Fit Gym | Mens Elite | Individual | 185 |
6.Jaisent | Patel | Mean Green Training | Mens Elite | Individual | 185 |
11.Jason | Robinson | Feast With Beasts | Mens Elite | Individual | 175 |
12.Jose | Diosdado | Undr Construction Fitness | Mens Elite | Individual | 165 |
12.Aaron | Palacios | Life Fit Gym | Mens Elite | Individual | 165 |
12.Jorge | Nunez | Life Fit Gym | Mens Elite | Individual | 165 |
15.Dario | Chacon | Undr Construction Fitness | Mens Elite | Individual | 160 |
16.Adrian | Alvarado | Life Fit Gym | Mens Elite | Individual | 155 |
16.Alexis | Guerrero | Life Fit Gym | Mens Elite | Individual | 155 |
16.Al | Tran | Life Fit Gym | Mens Elite | Individual | 155 |
Womens Competitive Individuals
WOD Workout
Final Rankings
First Name | Last Name | Gym or boot camp : | Division | Team or Individual | Points |
1.Traci | Paramore | Adrenaline Fitness and Performance | Womens Competitive | Individual | 4 |
1.Gaby | Valenciana | AV Fitness | Womens Competitive | Individual | 4 |
2.Chassity | Brantley | Mean Green Training | Womens Competitive | Individual | 7 |
2.Jessica | Frontiero | Feast with Beasts | Womens Competitive | Individual | 7 |
3.Lorena | Pilgrim | Life Fit Gym | Womens Competitive | Individual | 10 |
4.Angeles | Jacobo | AV Fitness | Womens Competitive | Individual | 16 |
5.Verania | Carrillo | Life Fit Gym | Womens Competitive | Individual | 17 |
6.Erika | Martinez | Life Time | Womens Competitive | Individual | 18 |
7.Jasmin | Elizondo | Life Fit Gym | Womens Competitive | Individual | 19 |
7.Delmy | Gomez | Life Fit Gym | Womens Competitive | Individual | 19 |
9.Valerie | Carrillo | Life Fit Gym | Womens Competitive | Individual | 20 |
10.Jasmin | Chagolla | Life Fit Gym | Womens Competitive | Individual | 22 |
11.Dulce | Marquez | Infinity Fitness Solutions | Womens Competitive | Individual | 23 |
Total amount of calories on bike
First Name | Last Name | Gym or boot camp : | Division | Team or Individual | Bike Calories |
1.Chassity | Brantley | Mean Green Training | Womens Competitive | Individual | 88 |
2.Traci | Paramore | Adrenaline Fitness and Performance | Womens Competitive | Individual | 85 |
3.Gaby | Valenciana | AV Fitness | Womens Competitive | Individual | 81 |
4.Jessica | Frontiero | Feast with Beasts | Womens Competitive | Individual | 79 |
5.Lorena | Pilgrim | Life Fit Gym | Womens Competitive | Individual | 76 |
6.Erika | Martinez | Life Time | Womens Competitive | Individual | 71 |
7.Verania | Carrillo | Life Fit Gym | Womens Competitive | Individual | 67 |
7.Valerie | Carrillo | Life Fit Gym | Womens Competitive | Individual | 67 |
9.Jasmin | Elizondo | Life Fit Gym | Womens Competitive | Individual | 66 |
10.Dulce | Marquez | Infinity Fitness Solutions | Womens Competitive | Individual | 64 |
11.Delmy | Gomez | Life Fit Gym | Womens Competitive | Individual | 62 |
12.Angeles | Jacobo | AV Fitness | Womens Competitive | Individual | 60 |
13.Jasmin | Chagolla | Life Fit Gym | Womens Competitive | Individual | 59 |
Total amount of reps on all movements
First Name | Last Name | Gym or boot camp : | Division | Team or Individual | Total Reps |
1.Gaby | Valenciana | AV Fitness | Womens Competitive | Individual | 171 |
2.Traci | Paramore | Adrenaline Fitness and Performance | Womens Competitive | Individual | 166 |
3.Jessica | Frontiero | Feast with Beasts | Womens Competitive | Individual | 164 |
4.Angeles | Jacobo | AV Fitness | Womens Competitive | Individual | 160 |
5.Lorena | Pilgrim | Life Fit Gym | Womens Competitive | Individual | 146 |
6.Chassity | Brantley | Mean Green Training | Womens Competitive | Individual | 143 |
7.Verania | Carrillo | Life Fit Gym | Womens Competitive | Individual | 135 |
8.Delmy | Gomez | Life Fit Gym | Womens Competitive | Individual | 120 |
9.Jasmin | Chagolla | Life Fit Gym | Womens Competitive | Individual | 119 |
10.Jasmin | Elizondo | Life Fit Gym | Womens Competitive | Individual | 114 |
11.Erika | Martinez | Life Time | Womens Competitive | Individual | 112 |
12.Valerie | Carrillo | Life Fit Gym | Womens Competitive | Individual | 105 |
13.Dulce | Marquez | Infinity Fitness Solutions | Womens Competitive | Individual | 83 |
Mens Competitive
Mens Final Rankings
First Name | Last Name | Gym or boot camp : | Division | Team or Individual | Points |
1,Derrell | Mathis | Spectra Strength and Conditioning | Mens Competitive | Individual | 2 |
2.Johan | Hernandez | Life Fit Gym | Mens Competitive | Individual | 5 |
3.Fabian | Flores | Mens Competitive | Individual | 10 | |
3.Terence | Smith | Life Fit Gym | Mens Competitive | Individual | 10 |
5.Brandon | Burns | Adrenaline Fitness and Performance | Mens Competitive | Individual | 11 |
6.Clifton | Boudreaux | The Lab - Why Not Be Great LLC | Mens Competitive | Individual | 14 |
7.Jose | Lopez | Life Fit Gym | Mens Competitive | Individual | 16 |
8.Anthony | Amos | Mean Green Training | Mens Competitive | Individual | 17 |
9.Lutha | Jones | The Lab - Why Not Be Great LLC | Mens Competitive | Individual | 19 |
Total amount of calories on bike
First Name | Last Name | Gym or boot camp : | Division | Team or Individual | Bike Calories |
1.Derrell | Mathis | Spectra Strength and Conditioning | Mens Competitive | Individual | 115 |
2.Johan | Hernandez | Life Fit Gym | Mens Competitive | Individual | 106 |
3.Terence | Smith | Life Fit Gym | Mens Competitive | Individual | 104 |
4.Fabian | Flores | Beastmode Team? | Mens Competitive | Individual | 98 |
5.Clifton | Boudreaux | The Lab - Why Not Be Great LLC | Mens Competitive | Individual | 87 |
6.Brandon | Burns | Adrenaline Fitness and Performance | Mens Competitive | Individual | 79.6 |
7.Anthony | Amos | Mean Green Training | Mens Competitive | Individual | 76.6 |
8.Lutha | Jones | The Lab - Why Not Be Great LLC | Mens Competitive | Individual | 75 |
9.Jose | Lopez | Life Fit Gym | Mens Competitive | Individual | 59 |
Total amount of reps on all movements
First Name | Last Name | Gym or boot camp : | Division | Team or Individual | Total Reps |
1.Derrell | Mathis | Spectra Strength and Conditioning | Mens Competitive | Individual | 142 |
2.Johan | Hernandez | Life Fit Gym | Mens Competitive | Individual | 128 |
2.Brandon | Burns | Adrenaline Fitness and Performance | Mens Competitive | Individual | 128 |
4.Fabian | Flores | Beastmode Team? | Mens Competitive | Individual | 125 |
4.Jose | Lopez | Life Fit Gym | Mens Competitive | Individual | 125 |
6.Terence | Smith | Life Fit Gym | Mens Competitive | Individual | 113 |
7.Clifton | Boudreaux | The Lab - Why Not Be Great LLC | Mens Competitive | Individual | 88 |
8.Anthony | Amos | Mean Green Training | Mens Competitive | Individual | 85 |
9.Lutha | Jones | The Lab - Why Not Be Great LLC | Mens Competitive | Individual | 83 |
Womens Active
Final Rankings
First Name | Last Name | Gym or boot camp : | Division | Team or Individual | Points |
1.Spencer | Mathews | B.E.A.S.T | Womens Active | Individual | 4 |
2.Borski | Christin | Life Fit Gym | Womens Active | Individual | 5 |
3.Monica | Arce | Mean Green Training | Womens Active | Individual | 9 |
3.Jazzmine | Wallace | Mean Green Training | Womens Active | Individual | 9 |
5.Darneshia | Guidroz | B.E.A.S.T | Womens Active | Individual | 10 |
6.Riccy | Rivera | Life Fit Gym | Womens Active | Individual | 12 |
6.Christy | Carter | B.E.A.S.T | Womens Active | Individual | 12 |
8.Valerie | Gonzales | Mean Green Training | Womens Active | Individual | 14 |
9.Yeinmy | Zepeda | Life Fit Gym | Womens Active | Individual | 17 |
10.Keante | Martin | Mean Green Training | Womens Active | Individual | 19 |
Total amount of calories on bike
First Name | Last Name | Gym or boot camp : | Division | Team or Individual | Bike Calories |
1.Borski | Christin | Life Fit Gym | Womens Active | Individual | 108 |
2.Spencer | Mathews | B.E.A.S.T | Womens Active | Individual | 71 |
3.Monica | Arce | Mean Green Training | Womens Active | Individual | 69 |
3.Jazzmine | Wallace | Mean Green Training | Womens Active | Individual | 69 |
5.Riccy | Rivera | Life Fit Gym | Womens Active | Individual | 67 |
6.Valerie | Gonzales | Mean Green Training | Womens Active | Individual | 66 |
7.Yeinmy | Zepeda | Life Fit Gym | Womens Active | Individual | 63 |
8.Christy | Carter | B.E.A.S.T | Womens Active | Individual | 62 |
9.Darneshia | Guidroz | B.E.A.S.T | Womens Active | Individual | 60 |
10.Keante | Martin | Mean Green Training | Womens Active | Individual | 53 |
Total amount of reps on all movements
First Name | Last Name | Gym or boot camp : | Division | Team or Individual | Total Reps |
1.Darneshia | Guidroz | B.E.A.S.T | Womens Active | Individual | 183 |
2.Spencer | Mathews | B.E.A.S.T | Womens Active | Individual | 173 |
3.Borski | Christin | Life Fit Gym | Womens Active | Individual | 164 |
4.Christy | Carter | B.E.A.S.T | Womens Active | Individual | 163 |
5.Monica | Arce | Mean Green Training | Womens Active | Individual | 159 |
6.Jazzmine | Wallace | Mean Green Training | Womens Active | Individual | 147 |
7.Riccy | Rivera | Life Fit Gym | Womens Active | Individual | 142 |
7.Valerie | Gonzales | Mean Green Training | Womens Active | Individual | 142 |
9.Keante | Martin | Mean Green Training | Womens Active | Individual | 109 |
10.Yeinmy | Zepeda | Life Fit Gym | Womens Active | Individual | 82 |
Team of Four
Coed Group Competitive
Final Rankings
First Name | Last Name | Gym or boot camp : | Division | Team | Team or Individual | Points |
1.Chris | Courtright | Misfit Strength Men | Coed Group Competitive | MF2 | Team | 3 |
1.Jolynn | Elizondo | Misfit Strength Men | Coed Group Competitive | MF2 | Team | 3 |
1.Kelli | Ramirez | Misfit Strength Men | Coed Group Competitive | MF2 | Team | 3 |
1.Matt | Matt Svehla | Misfit Strength Men | Coed Group Competitive | MF2 | Team | 3 |
2.Clifton | Ellis | Mean Green Training | Coed Group Competitive | MG1 | Team | 7 |
2.David | Martinez | Mean Green Training | Coed Group Competitive | MG1 | Team | 7 |
2.Kia | Jones | Mean Green Training | Coed Group Competitive | MG1 | Team | 7 |
2.Nikki | Miles | Mean Green Training | Coed Group Competitive | MG1 | Team | 7 |
3.Frankie | Martinez | Camp Gladiator | Coed Group Competitive | CG1 | Team | 8 |
3.Leslie | Ramirez | Camp Gladiator | Coed Group Competitive | CG1 | Team | 8 |
3.Rachel | Word | Camp Gladiator | Coed Group Competitive | CG1 | Team | 8 |
3.Zayne | Ramirez | Camp Gladiator | Coed Group Competitive | CG1 | Team | 8 |
3.Marcos | Andrade | Crossfit Reign | Coed Group Competitive | CR1 | Team | 8 |
3.Melody | Deguzman | Crossfit Reign | Coed Group Competitive | CR1 | Team | 8 |
3.Nohemi | Cruz | Crossfit Reign | Coed Group Competitive | CR1 | Team | 8 |
3.Roger | Castruita | Crossfit Reign | Coed Group Competitive | CR1 | Team | 8 |
3.Blanca | Lopez | Life Fit Gym | Coed Group Competitive | LF2 | Team | 8 |
3.Kenny | Gutierrez | Life Fit Gym | Coed Group Competitive | LF2 | Team | 8 |
3.Larry | Taylor | Life Fit Gym | Coed Group Competitive | LF2 | Team | 8 |
3.Lucia | Becerra | Life Fit Gym | Coed Group Competitive | LF2 | Team | 8 |
6.Angel | Villanueva | Life Fit Gym | Coed Group Competitive | LF4 | Team | 11 |
6.Maria | Ignacio | Life Fit Gym | Coed Group Competitive | LF4 | Team | 11 |
6.Michael | Villanueva | Life Fit Gym | Coed Group Competitive | LF4 | Team | 11 |
6.Samuel | Martinez | Life Fit Gym | Coed Group Competitive | LF4 | Team | 11 |
7.Bryan | The Flex | Coed Group Competitive | F2 | Team | 16 | |
7.Gigi | The Flex | Coed Group Competitive | F2 | Team | 16 | |
7.Kenisha | The Flex | Coed Group Competitive | F2 | Team | 16 | |
7.Kirby | The Flex | Coed Group Competitive | F2 | Team | 16 | |
8.Camryn | Goodman | Infinity Fitness Solutions | Coed Group Competitive | IFS4 | Team | 18 |
8.Kendrick | Willis | Infinity Fitness Solutions | Coed Group Competitive | IFS4 | Team | 18 |
8.Kevin | Jay | Infinity Fitness Solutions | Coed Group Competitive | IFS4 | Team | 18 |
8.Sara | Infinity Fitness Solutions | Coed Group Competitive | IFS4 | Team | 18 | |
8.Rhonda | Arviso | Iron Rebels Fitness | Coed Group Competitive | IR1 | Team | 18 |
8.Ricky | Hass | Iron Rebels Fitness | Coed Group Competitive | IR1 | Team | 18 |
8.Rudy | Hernandez | Iron Rebels Fitness | Coed Group Competitive | IR1 | Team | 18 |
8.Sekeia | Willis | Iron Rebels Fitness | Coed Group Competitive | IR1 | Team | 18 |
| ||||||
9.Felix | Life Fit Gym | Coed Group Competitive | LF3 | Team | 19 | |
9.Luis | DeLaGarza | Life Fit Gym | Coed Group Competitive | LF3 | Team | 19 |
9.Fabian | Villarreal | Life Fit Gym | Coed Group Competitive | LF3 | Team | 19 |
9.Matt | Clouse | Life Fit Gym | Coed Group Competitive | LF3 | Team | 19 |
10.Kiet | To | Life Fit Gym | Coed Group Competitive | LF1 | Team | 22 |
10.Oscar | Calvo | Life Fit Gym | Coed Group Competitive | LF1 | Team | 22 |
10.Raquel | Silva | Life Fit Gym | Coed Group Competitive | LF1 | Team | 22 |
10.Victoria | Reyna | Life Fit Gym | Coed Group Competitive | LF1 | Team | 22 |
11.Cindy | Contrera | Life Fit Gym | Coed Group Competitive | LF5 | Team | 22 |
11.Diana | Mancanares | Life Fit Gym | Coed Group Competitive | LF5 | Team | 22 |
11.Enrique | Gonzalez | Life Fit Gym | Coed Group Competitive | LF5 | Team | 22 |
11.Rene | Ramirez | Life Fit Gym | Coed Group Competitive | LF5 | Team | 22 |
12.Curran | Williams | RC Fitness | Coed Group Competitive | RC2 | Team | 23 |
12.Felicity | Kessee | RC Fitness | Coed Group Competitive | RC2 | Team | 23 |
12.Reggie | Collier | RC Fitness | Coed Group Competitive | RC2 | Team | 23 |
12.Shae | Williams | RC Fitness | Coed Group Competitive | RC2 | Team | 23 |
13.Aaron | Parker | RC Fitness | Coed Group Competitive | RC1 | Team | 26 |
13.Denise | Johnson | RC Fitness | Coed Group Competitive | RC1 | Team | 26 |
13.Kellee | Mitchell | RC Fitness | Coed Group Competitive | RC1 | Team | 26 |
13.Tarique | Fisher | RC Fitness | Coed Group Competitive | RC1 | Team | 26 |
Rower 1800 Meter Row
First Name | Last Name | Gym or boot camp : | Division | Team or Individual | Rower time |
1.Chris | Courtright | Misfit Strength Men | Coed Group Competitive | Team | 6:06 |
Jolynn | Elizondo | Misfit Strength Men | Coed Group Competitive | Team | 6:06 |
Kelli | Ramirez | Misfit Strength Men | Coed Group Competitive | Team | 6:06 |
Matt | Matt Svehla | Misfit Strength Men | Coed Group Competitive | Team | 6:06 |
2.Blanca | Lopez | Life Fit Gym | Coed Group Competitive | Team | 6:22 |
Kenny | Gutierrez | Life Fit Gym | Coed Group Competitive | Team | 6:22 |
Larry | Taylor | Life Fit Gym | Coed Group Competitive | Team | 6:22 |
Lucia | Becerra | Life Fit Gym | Coed Group Competitive | Team | 6:22 |
3.Clifton | Ellis | Mean Green Training | Coed Group Competitive | Team | 6:24 |
David | Martinez | Mean Green Training | Coed Group Competitive | Team | 6:24 |
Kia | Jones | Mean Green Training | Coed Group Competitive | Team | 6:24 |
Nikki | Miles | Mean Green Training | Coed Group Competitive | Team | 6:24 |
4.Angel | Villanueva | Life Fit Gym | Coed Group Competitive | Team | 6:34 |
Maria | Ignacio | Life Fit Gym | Coed Group Competitive | Team | 6:34 |
Michael | Villanueva | Life Fit Gym | Coed Group Competitive | Team | 6:34 |
Samuel | Martinez | Life Fit Gym | Coed Group Competitive | Team | 6:34 |
5.Frankie | Martinez | Camp Gladiator | Coed Group Competitive | Team | 6:39 |
Leslie | Ramirez | Camp Gladiator | Coed Group Competitive | Team | 6:39 |
Rachel | Word | Camp Gladiator | Coed Group Competitive | Team | 6:39 |
Zayne | Ramirez | Camp Gladiator | Coed Group Competitive | Team | 6:39 |
6.Camryn | Goodman | Infinity Fitness Solutions | Coed Group Competitive | Team | 6:40 |
Kendrick | Willis | Infinity Fitness Solutions | Coed Group Competitive | Team | 6:40 |
Kevin | Jay | Infinity Fitness Solutions | Coed Group Competitive | Team | 6:40 |
Sara | ? | Infinity Fitness Solutions | Coed Group Competitive | Team | 6:40 |
7.Brianna | Marzett | RC Fitness | Coed Group Competitive | Team | 6:42 |
Jay | Lyles | RC Fitness | Coed Group Competitive | Team | 6:42 |
